The prices of tech products vary across different countries, mainly due to government policies and tax rates. As a result, some users find the prices in their country too high and look for ways to purchase from other countries. So, as of 2025, how much does an iPhone cost worldwide? Here are the details!
Global iPhone Prices – 2025
Turkey became the country where the iPhone is sold at the highest price in the world in 2025. When we look at the country’s tax rates, the total tax burden reaches up to 103.6%. More specifically, when a smartphone produced outside of Turkey enters the country, it is subject to a 1% Ministry of Culture fee and a 12% TRT bandwidth tax, both added on top of its original price.

Of course, it’s not limited to just these. Then, a 50% Special Consumption Tax (ÖTV) is added, and finally, a 20% Value Added Tax (KDV) is applied to the total amount. This causes smartphone prices, especially iPhones, to be more expensive than usual in the country.
iPhone 16 Pro Max 1TB Price (USD)
Country | Price (USD) |
---|---|
Japan | 1,596.73 |
USA | 1,599.00 |
Canada | 1,636.02 |
Korea | 1,728.41 |
Hong Kong | 1,749.08 |
Malaysia | 1,774.40 |
Australia | 1,780.91 |
Taiwan | 1,805.03 |
New Zealand | 1,809.36 |
Singapore | 1,843.46 |
Switzerland | 1,844.76 |
Vietnam | 1,846.36 |
UAE | 1,851.08 |
Philippines | 1,852.47 |
Thailand | 1,902.19 |
China | 1,918.62 |
Czech Republic | 1,991.92 |
Luxembourg | 1,995.86 |
Hungary | 2,015.39 |
Poland | 2,029.83 |
Austria | 2,032.81 |
Germany | 2,032.81 |
Mexico | 2,041.65 |
Spain | 2,053.67 |
Belgium | 2,064.10 |
France | 2,064.10 |
Netherlands | 2,064.10 |
Ireland | 2,074.53 |
Italy | 2,074.53 |
Portugal | 2,084.96 |
Finland | 2,095.39 |
Norway | 2,119.24 |
Sweden | 2,129.60 |
Denmark | 2,167.21 |
India | 2,176.61 |
Brazil | 2,546.66 |
Turkey | 3,414.88 |
iPhone 16 Pro Max 256GB Price (USD)
Country | Price (USD) |
---|---|
USA | 1,199.00 |
Japan | 1,213.21 |
Canada | 1,218.14 |
Hong Kong | 1,311.77 |
Korea | 1,313.58 |
Malaysia | 1,330.75 |
Australia | 1,343.33 |
New Zealand | 1,356.88 |
China | 1,370.40 |
Vietnam | 1,374.94 |
Taiwan | 1,375.99 |
UAE | 1,388.24 |
Switzerland | 1,397.26 |
Singapore | 1,400.85 |
Thailand | 1,433.24 |
Philippines | 1,444.54 |
Luxembourg | 1,491.58 |
Czech Republic | 1,493.83 |
Austria | 1,511.30 |
Hungary | 1,511.53 |
Spain | 1,532.17 |
Poland | 1,540.66 |
Belgium | 1,542.59 |
France | 1,542.59 |
Netherlands | 1,542.59 |
Mexico | 1,543.67 |
Ireland | 1,553.02 |
Italy | 1,553.02 |
Portugal | 1,563.46 |
Finland | 1,573.89 |
Sweden | 1,585.75 |
Norway | 1,589.21 |
Denmark | 1,607.89 |
India | 1,705.73 |
Brazil | 2,053.73 |
Turkey | 2,845.73 |
iPhone 15 512GB Price (USD)
Country | Price (USD) |
---|---|
USA | 999.00 |
Japan | 1,008.66 |
Canada | 1,009.19 |
Korea | 1,064.70 |
Philippines | 1,087.62 |
Hong Kong | 1,093.13 |
Malaysia | 1,108.92 |
Taiwan | 1,115.50 |
Australia | 1,124.56 |
New Zealand | 1,130.64 |
Vietnam | 1,139.23 |
Thailand | 1,140.14 |
Singapore | 1,142.67 |
China | 1,151.12 |
Switzerland | 1,151.15 |
UAE | 1,156.82 |
India | 1,176.00 |
Czech Republic | 1,203.29 |
Poland | 1,222.69 |
Mexico | 1,244.89 |
UK | 1,255.39 |
Hungary | 1,259.61 |
Luxembourg | 1,259.64 |
Austria | 1,281.85 |
Germany | 1,281.85 |
Spain | 1,292.28 |
Belgium | 1,302.71 |
France | 1,302.71 |
Netherlands | 1,302.71 |
Ireland | 1,313.14 |
Italy | 1,313.14 |
Sweden | 1,313.83 |
Norway | 1,315.36 |
Portugal | 1,323.57 |
Denmark | 1,328.23 |
Finland | 1,334.00 |
Brazil | 1,445.78 |
Turkey | 2,048.10 |
iPhone 14 512GB Price (USD)
Country | Price (USD) |
---|---|
USA | 999.00 |
Japan | 1,008.66 |
Canada | 1,009.19 |
Korea | 1,064.70 |
Philippines | 1,087.62 |
Hong Kong | 1,093.13 |
Malaysia | 1,108.92 |
Taiwan | 1,115.50 |
Australia | 1,124.56 |
New Zealand | 1,130.64 |
Vietnam | 1,139.23 |
Thailand | 1,140.14 |
Singapore | 1,142.67 |
China | 1,151.12 |
Switzerland | 1,151.15 |
UAE | 1,156.82 |
India | 1,176.00 |
Czech Republic | 1,203.29 |
Poland | 1,222.69 |
Mexico | 1,244.89 |
UK | 1,255.39 |
Hungary | 1,259.61 |
Luxembourg | 1,259.64 |
Austria | 1,281.85 |
Germany | 1,281.85 |
Spain | 1,292.28 |
Belgium | 1,302.71 |
France | 1,302.71 |
Netherlands | 1,302.71 |
Ireland | 1,313.14 |
Italy | 1,313.14 |
Sweden | 1,313.83 |
Norway | 1,315.36 |
Portugal | 1,323.57 |
Denmark | 1,328.23 |
Finland | 1,334.00 |
Brazil | 1,445.78 |
Turkey | 1,792.80 |
So what do you think about iPhone prices? Don’t forget to share your opinions with us in the comments section!