One of the world’s largest anime and manga rating platforms, MyAnimeList, has listed the best anime of all time. The rankings were determined based on ratings given by millions of users, and they include popular titles ranging from Bleach: Thousand-Year Blood War to Gintama: The Final. Here are the top anime!
The Best Anime of All Time! (2023)
Fullmetal Alchemist: Brotherhood took the top spot in the world’s best anime rankings shared by MyAnimeList. This series, which was released in 2009, currently holds the leading position with a rating of 9.10 out of 10.
The second-best anime was Bleach: Thousand-Year Blood War, which was released last year. Following closely behind in the third and fourth positions were Steins;Gate and Attack on Titan Season 3 Part 2. You can find the rest of the list below.
h4
The best anime of all time has been ranked as follows:
Rank | Anime | Score |
---|---|---|
1 | Fullmetal Alchemist: Brotherhood | 9.10/10 |
2 | Bleach: Sennen Kessen-hen | 9.07/10 |
3 | Steins;Gate | 9.07/10 |
4 | Shingeki no Kyojin Season 3 Part 2 | 9.06/10 |
5 | Shingeki no Kyojin: The Final Season – Kanketsu-hen | 9.06/10 |
6 | Gintama° | 9.06/10 |
7 | Kaguya-sama wa Kokurasetai: Ultra Romantic | 9.05/10 |
8 | Gintama’ | 9.04/10 |
9 | Gintama: The Final | 9.04/10 |
10 | Hunter x Hunter (2011) | 9.04/10 |
11 | “Oshi no Ko“ | 9.03/10 |
12 | Gintama’: Enchousen | 9.03/10 |
13 | Ginga Eiyuu Densetsu | 9.02/10 |
14 | Fruits Basket: The Final | 9.00/10 |
15 | Gintama. | 8.98/10 |
16 | Gintama | 8.94/10 |
17 | Koe no Katachi | 8.94/10 |
18 | 3-gatsu no Lion 2nd Season | 8.93/10 |
19 | Clannad: After Story | 8.93/10 |
20 | Code Geass: Hangyaku no Lelouch R2 | 8.91/10 |
21 | Gintama Movie 2: Kanketsu-hen – Yorozuya yo Eien Nare | 8.91/10 |
22 | Violet Evergarden Movie | 8.90/10 |
23 | Kaguya-sama wa Kokurasetai: First Kiss wa Owaranai | 8.89/10 |
24 | Gintama.: Shirogane no Tamashii-hen – Kouhan-sen | 8.88/10 |
25 | Owarimonogatari 2nd Season | 8.88/10 |
26 | Monster | 8.87/10 |
27 | Bocchi the Rock! | 8.86/10 |
28 | Kimi no Na wa. | 8.85/10 |
29 | Kingdom 3rd Season | 8.81/10 |
30 | Gintama.: Shirogane no Tamashii-hen | 8.81/10 |
31 | Kimetsu no Yaiba: Yuukaku-hen | 8.80/10 |
32 | Mob Psycho 100 II | 8.80/10 |
33 | Shingeki no Kyojin: The Final Season | 8.80/10 |
34 | Kizumonogatari III: Reiketsu-hen | 8.79/10 |
35 | Sen to Chihiro no Kamikakushi | 8.78/10 |
36 | Haikyuu!! Karasuno Koukou vs. Shiratorizawa Gakuen Koukou | 8.78/10 |
37 | Monogatari Series: Second Season | 8.77/10 |
38 | Shingeki no Kyojin: The Final Season Part 2 | 8.77/10 |
39 | Hajime no Ippo | 8.76/10 |
40 | Cowboy Bebop | 8.75/10 |
41 | Kingdom 4th Season | 8.75/10 |
42 | Vinland Saga | 8.74/10 |
43 | Mushishi Zoku Shou 2nd Season | 8.73/10 |
44 | Shiguang Dailiren | 8.73/10 |
45 | Shouwa Genroku Rakugo Shinjuu: Sukeroku Futatabi-hen | 8.73/10 |
46 | Mob Psycho 100 III | 8.72/10 |
47 | Rurouni Kenshin: Meiji Kenkaku Romantan – Tsuioku-hen | 8.71/10 |
48 | 86 Part 2 | 8.71/10 |
49 | Ashita no Joe 2 | 8.71/10 |
50 | Vinland Saga Season 2 | 8.71/10 |
What are your thoughts on this matter? Is there a specific anime that you expected to see in the ranking of the world’s best anime? Feel free to share your opinions with us in the Comments section below.
{{user}} {{datetime}}
{{text}}