Samsung announced its new flagship phone series, Galaxy S23, and new laptop series, Galaxy Book3, at its Unpacked event on February 1st. The new flagship phone series comes with a lot of new features, including camera improvements, a new modified chipset, and more. However, there is a handicap on these devices, like all others. Inflation! Samsung’s devices are also affected by inflation, and the latest Galaxy S23 series come with high prices in several countries. Here are the details about S23, S23+, and S23 Ultra prices…
Galaxy S23 costs the same price as S22 in the US and Canada
According to Samsung’s official announcement, the new S23 will cost the same dollar amount that the S22 costed last year in the US and Canada. Additionally, the S23+ and S23 Ultra become more affordable because they cost the same as their predecessors, even with larger storage from 128 GB to 256 GB. However, others countries are not as lucky, customers in Europe and Australia have to pay more.
The South Korean tech giant announced that the pre-orders started on February 1, and the first shipments will start on February 17. Also, Samsung offers a free upgrade to the higher storage option via a pre-order promo. Furthermore, the brand accepts trade-ins in several regions, which means you can give your older phone and drop the price of the new S23.
Samsung Galaxy S23 series devices are now available on Amazon, ready for pre-order. The shipping will start on February 17. Here are the links to pre-order:
Samsung Galaxy S23 series pricing table
US | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | $800 | – | – |
8/256GB | $860 | $1,000 | $1,200 |
8/512GB | – | $1,200 | $1,380 |
12/512GB | – | – | – |
12GB/1TB | – | – | TBA |
Europe | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | €950 | – | – |
8/256GB | €1,010 | €1,200 | €1,400 |
8/512GB | – | €1,320 | – |
12/512GB | – | – | €1,580 |
12GB/1TB | – | – | €1,820 |
UK | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | £850 | – | – |
8/256GB | £900 | £1,050 | £1,250 |
8/512GB | – | £1,150 | – |
12/512GB | – | – | £1,400 |
12GB/1TB | – | – | £1,600 |
Canada | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | Coming soon | – | – |
8/256GB | C$1,100 | Coming soon | Coming soon |
8/512GB | – | C$1,400 | – |
12/512GB | – | – | C$1,650 |
12GB/1TB | – | – | C$2,210 |
Australia | |||
Galaxy S23 | Galaxy S23+ | Galaxy S23 Ultra | |
8/128GB | A$1,350 | – | – |
8/256GB | A$1,450 | A$1,650 | A$1,950 |
8/512GB | – | A$1,850 | – |
12/512GB | – | – | A$2,250 |
12GB/1TB | – | – | A$2,650 |
{{user}} {{datetime}}
{{text}}