ASUS, known for its gaming-focused smartphone models in the smartphone market, is counting down to the release of the upcoming ROG Phone 9 series. Recent reports suggest that the brand is preparing a surprise by adding a more affordable model to the new lineup.
ASUS ROG Phone 9 FE Appears in IMEI Database
ASUS continues working on the successor to the ROG Phone 8 series, introduced earlier this year. Although no specific details are available yet about the release date of the ROG Phone 9 family, recent reports indicate that the company has made a critical decision to include a budget-friendly model in the lineup.
In this context, the model named ROG Phone 9 FE recently appeared in the IMEI database. With the model number ASUS_AI2401_N, this device is expected to feature lower specs than other members of the series but still deliver a satisfying experience for gaming enthusiasts.
According to reliable industry sources, the ROG Phone 9 FE will come with similar specifications to the ROG Phone 8 series, offering a high-performance gaming experience at an affordable price. It is expected to be powered by the Qualcomm Snapdragon 8 Gen 4 processor and equipped with advanced cooling systems.
For reference, here are the technical specifications of the ROG Phone 8 series:
Feature | ROG Phone 8 | ROG Phone 8 Pro |
---|---|---|
Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 |
RAM | 12 GB / 16 GB LPDDR5x | 16 GB / 24 GB LPDDR5x |
Storage | 256 GB UFS 4.0 | 512 GB / 1 TB UFS 4.0 |
Display | 6.78-inch Samsung AMOLED LTPO | 6.78-inch Samsung AMOLED LTPO |
Resolution | 1080 x 2400 pixels Full HD+ | 1080 x 2400 pixels Full HD+ |
Refresh Rate | 165Hz | 165Hz |
Max Brightness | 2,500 nits | 2,500 nits |
Front Camera | 32 MP | 32 MP |
Main Camera | 50 MP OIS + 13 MP ultra-wide + 32 MP telephoto (3x optical zoom and OIS) | 50 MP OIS + 13 MP ultra-wide + 32 MP telephoto (3x optical zoom and OIS) |
Battery Capacity | 5,500mAh | 5,500mAh |
Charging | 65W fast charging, Quick Charge 5.0, PD charging, 15W Qi wireless charging | 65W fast charging, Quick Charge 5.0, PD charging, 15W Qi wireless charging |
Durability | IP68 (dust and water-resistant) | IP68 (dust and water-resistant) |
Weight | 225 grams | 225 grams |
Dimensions | 163.8 x 76.8 x 8.9 mm | 163.8 x 76.8 x 8.9 mm |
Color Options | Rebel Gray, Phantom Black | Phantom Black |
OS | ROG UI-based Android 14 | ROG UI-based Android 14 |
Additional Features | Air Trigger buttons, Wi-Fi 7, Bluetooth 5.3, dual-band GPS, NFC, USB-C | Air Trigger buttons, Wi-Fi 7, Bluetooth 5.3, dual-band GPS, NFC, USB-C |
Special Lighting (Pro Model) | Aura RGB lighting logo (back), AniMe Vision mini LED (341 LEDs) | Aura RGB lighting logo (back), AniMe Vision mini LED (341 LEDs) |
Cooling System | Equipped with conductive cooling system | Equipped with conductive cooling system |
What do you think about this topic? Don’t forget to share your thoughts in the comments section!
{{user}} {{datetime}}
{{text}}