Apple, one of the leading names in the world of technology, offers a wide range of products from smartphones to laptops, smartwatches to tablets. So what is the latest situation among Apple brand mobile devices in terms of speed? Here are the fastest Apple mobile devices…
Fastest Apple mobile devices
AnTuTu, which allows users to put their mobile devices to the performance test, shared the fastest Apple mobile devices. When we look at the ranking, we see that iPad Pro 11 2024 is at the top. The device scored 2 million 520 thousand 869 points in performance tests.
The second and third of the ranking are iPad Pro 13 2024 and iPad Pro 6, respectively. These devices are followed by iPad Air 13, iPad Pro 4, iPad Air 11, iPad Pro 5 and iPad Pro 3. Pro Max, the top model of the iPhone 16 series released by Apple in September, ranked 10th with a score of 1 million 665 thousand 128.
Devices | Total Points | |
---|---|---|
1 | iPad Pro 11 2024 (M4 9-core 8+256) | 2.520,869 |
2 | iPad Pro 13 2024 (M4 9-core 8+256) | 2.498,993 |
3 | iPad Pro 6 (12.9-inch) (M2 8+256) | 2.068,062 |
4 | iPad Air 13 (M2 8+128) | 1.952,706 |
5 | iPad Pro 4 (11-inch) (M2 8+128) | 1.929,732 |
6 | iPad Air 11 (M2 8+128) | 1.855,445 |
7 | iPad Pro 5 (12.9-inch) (M1 8+256) | 1.763,663 |
8 | iPad Pro 3 (11-inch) (M1 8+128) | 1.690,178 |
9 | iPhone 16 Pro Max (A18 Pro 8+256) | 1.669,791 |
10 | iPhone 16 Pro (A18 Pro 8+256) | 1.665,128 |
11 | iPad Air 5 (M1 8+256) | 1.620,803 |
12 | iPhone 16 Plus (A18 8+128) | 1.558,228 |
13 | iPhone 16 (A18 8+128) | 1.533,225 |
14 | iPhone 15 Pro (A17 Pro 8+256) | 1.504,138 |
15 | iPhone 15 Pro Max (A17 Pro 8+256) | 1.477,853 |
16 | iPhone 14 Pro (A16 6+256) | 1.397,705 |
17 | iPhone 14 Pro Max (A16 6+256) | 1.392,742 |
18 | iPhone 15 (A16 6+128) | 1.346,815 |
19 | iPhone 15 Plus (A16 6+128) | 1.335,278 |
20 | iPhone 14 Plus (A15 6+128) | 1.273,401 |
{{user}} {{datetime}}
{{text}}