iQOO continues its efforts to expand its product range. As part of this, the Chinese brand made a significant addition to the Neo 10 and Neo 10 Pro models announced in December 2024: Neo 10 Pro+. So, what exactly does the Chinese brand’s new model offer? Here are the details!
iQOO Neo10 Pro+ features and price
The iQOO Neo 10 Pro+ comes with a 6.78-inch 2K resolution LTPO OLED screen that supports a 144 Hz refresh rate. Additionally, it offers 4,500 nits peak brightness, 2592 Hz PWM dimming, and a 30.4 ms touch delay.
The device is powered by the Snapdragon 8 Gen Elite processor. Moreover, it will be available on the market with 12/16 GB RAM and 256/512 GB and 1 TB internal storage options.
On the front, there is a 16 MP selfie camera, while on the rear, a dual camera setup includes a 50 MP main sensor and an 8 MP ultra-wide angle sensor. It is backed by a 6,800 mAh battery that supports 120W fast charging.
Feature | Details |
---|---|
Design | Vertical camera layout, “Super Pixel” (in collaboration with BMW M Motorsport), Light White, Shadow Black |
Processor | Snapdragon 8 Gen Elite |
RAM | LPDDR5X Ultra (12 GB / 16 GB options) |
Storage | UFS 4.1 (256 GB / 512 GB / 1 TB options) |
Display | 6.78-inch 2K LTPO OLED “Q10 Everest” display, 144Hz refresh rate, 4,500 nits peak brightness, 2592Hz PWM dimming, 30.4ms touch delay |
GPU | Q2 gaming chip – 2K + 144FPS super resolution and frame syncing |
Cooling | 7,000mm² single-layer VC liquid cooling + superconductive capillary channels + nano graphene oxide (15% improved heat dissipation) |
Rear Camera | 50 MP main (OIS supported) + 8 MP ultra-wide |
Front Camera | 16 MP selfie camera |
Battery | 6,800 mAh, 120W fast charging (70% in 25 minutes) |
Software | OriginOS 5 (Blue Heart Xiao V AI supported, 60-month smooth performance promise) |
Fingerprint | 3D ultrasonic in-display fingerprint reader |
Extra Features | Stable 60FPS support at 2K resolution in Genshin Impact, AI photo retouching, gamer-focused optimizations |
Model Prices (Approx. USD)
- 12GB + 256GB → ~$388
- 16GB + 256GB → ~$429
- 12GB + 512GB → ~$457
- 16GB + 512GB → ~$485
- 16GB + 1TB → ~$554
{{user}} {{datetime}}
{{text}}