Honor continues to expand its product range, recently launching the highly anticipated Honor Magic 7 and Magic 7 Pro models. Although these new models target the high-end market, they aim to provide a user-friendly experience with competitive pricing. So, what exactly can we expect from these smartphones?
What Do the Honor Magic 7 and Magic 7 Pro Offer?
The Honor Magic 7 series is powered by the newly introduced Snapdragon 8 Elite processor. Built on 3nm architecture, this chipset includes 2x 4.32 GHz and 6x 3.53 GHz cores, alongside an Adreno 830 GPU for significant graphics performance.
The series offers 12GB or 16GB of RAM and storage options ranging from 256GB to 1TB. The Magic 7 features a 6.78-inch ultra-narrow flat OLED screen, while the Pro model comes with a 6.8-inch quad-curved OLED display. Both models support a 1-120Hz LTPO adaptive refresh rate and peak brightness of 5000 nits.
Feature | Honor Magic 7 | Honor Magic 7 Pro |
---|---|---|
Display | 6.78-inch ultra-narrow flat OLED | 6.8-inch quad-curved OLED |
Refresh Rate | 1-120Hz LTPO adaptive refresh rate | 1-120Hz LTPO adaptive refresh rate |
Brightness | 5000 nits (HDR mode) | 5000 nits (HDR mode) |
Eye Protection | AI Oasis Eye-Care technology, circular polarized light | AI Oasis Eye-Care technology, circular polarized light |
Processor | Snapdragon 8 Elite, 3nm | Snapdragon 8 Elite, 3nm |
GPU | Adreno 830, 40% performance increase | Adreno 830, 40% performance increase |
Cooling System | Ultra-wide liquid cooling | Ultra-wide liquid cooling |
Operating System | MagicOS 9.0 (based on Android 15) | MagicOS 9.0 (based on Android 15) |
Rear Cameras | 50MP main (OVH9000), 50MP ultra-wide, 50MP telephoto | 50MP main (OVH9000, variable aperture), 200MP periscope telephoto |
Front Camera | 50MP selfie camera | 50MP selfie camera + ToF depth sensor |
Battery Capacity | 5650mAh | 5850mAh |
Charging | 100W wired, 80W wireless | 100W wired, 80W wireless |
Fingerprint Sensor | 3D ultrasonic | 3D ultrasonic |
Water and Dust Resistance | IP68, IP69 | IP68, IP69 |
Connectivity | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, DTS Ultra | 5G, Wi-Fi 7, Bluetooth 5.4, NFC, DTS Ultra |
Satellite Communication | Beidou satellite messaging | Tiantong satellite communication |
Drop Resistance | SGS-certified 10x drop resistance | SGS-certified 10x drop resistance |
Dimensions | 162.1 x 75.8 x 7.95 mm, 199g | 162.7 x 77.1 x 8.8 mm, 223g |
Colors | Sunrise Gold, Moon Shadow Gray, Snow White, Sky Blue, Velvet Black | Moon Shadow Gray, Snow White, Sky Blue, Velvet Black |
Price | 12GB + 256GB: 4,499 Yuan ($631) | 12GB + 256GB: 5,699 Yuan ($799) |
12GB + 512GB: 4,799 Yuan ($673) | 16GB + 512GB: 6,199 Yuan ($869) | |
16GB + 512GB: 4,999 Yuan ($701) | 16GB + 1TB: 6,699 Yuan ($940) | |
Release Date | November 8, 10:08 CST | November 8, 10:08 CST |
What are your thoughts on the Honor Magic 7 series? Let us know in the comments!
{{user}} {{datetime}}
{{text}}