Things are going quite well for Steam. According to the latest reports, Steam has set a new historical record for concurrent players. Here’s the current player count on Steam!
Steam Sets a Player Count Record
According to SteamDB, a well-known source for Steam-related data, the platform reached a new record with 39,205,447 concurrent players last night. The previous record, reached on December 1st, was 38,914,853 players.
Of course, not all of these users are actively playing games. To break it down a bit, when the record was set at 39,205,447, over 12 million users were actively playing games. In short, this record is more about platform activity than the total number of users.
It’s safe to say that this record is largely due to the success of newly released games like Marvel Rivals and Path of Exile 2. Both games have gained a massive fanbase since their launch.
Here are the current most-played games on the platform:
Rank | Game Title | All-Time Peak | 24-Hour Peak | Current Players |
---|---|---|---|---|
1 | Counter-Strike 2 | 1,818,773 | 1,595,470 | 723,410 |
2 | PUBG: BATTLEGROUNDS | 3,257,248 | 792,301 | 319,049 |
3 | Dota 2 | 1,295,114 | 717,235 | 315,315 |
4 | Marvel Rivals | 480,990 | 480,990 | 222,990 |
5 | Path of Exile 2 | 578,569 | 578,569 | 208,332 |
6 | NARAKA: BLADEPOINT | 385,770 | 296,604 | 115,317 |
7 | Banana | 917,272 | 119,783 | 100,950 |
8 | Grand Theft Auto V | 364,548 | 186,645 | 83,757 |
9 | Wallpaper Engine | 150,375 | 131,198 | 78,356 |
10 | Source SDK Base 2007 | 221,857 | 204,844 | 71,858 |
11 | Rust | 245,243 | 167,910 | 68,368 |
12 | Apex Legends | 624,473 | 161,651 | 63,416 |
13 | Call of Duty® | 491,670 | 158,506 | 62,600 |
14 | Stardew Valley | 236,614 | 112,189 | 49,655 |
15 | Team Fortress 2 | 253,997 | 61,387 | 49,039 |
16 | Delta Force | 118,964 | 118,964 | 43,989 |
17 | Crab Game | 75,967 | 44,951 | 39,843 |
18 | Baldur’s Gate 3 | 875,343 | 98,508 | 35,023 |
19 | War Thunder | 121,318 | 89,081 | 34,716 |
{{user}} {{datetime}}
{{text}}