Steam continues to share the results of its monthly hardware and software surveys, providing us with many important details about the operating systems and hardware used by users on the platform. So, what are the most popular graphics cards on Steam right now? Here’s the ranking of Steam graphics cards!
Most popular graphics cards – July 2023
Steam has revealed the most popular graphics cards for June. According to the data, the GTX 1650, which was released in 2019, managed to solidify its position at the top, despite experiencing a 0.40% decrease, capturing a 5.67% share of the market. In the second position on the list is Nvidia’s RTX 3060 card, which experienced a 0.16% decline and currently holds a 4.74% market share.
AMD, one of Nvidia’s biggest competitors in this field, only managed to enter the list at the fourteenth position with AMD Radeon Graphics. However, it is important to emphasize a crucial detail here. This is not a performance ranking; it is based solely on hardware and software surveys, as mentioned above. In short, it would be incorrect to make a Nvidia-AMD performance comparison based on this list. Nevertheless, it is safe to say that Nvidia has a significant lead over its competitor, at least in terms of popularity on Steam.
Graphics Cards | Market share | Rate of Change |
---|---|---|
NVIDIA GeForce GTX 1650 | 5.67% | -0.40% |
NVIDIA GeForce RTX 3060 | 4.74% | -0.16% |
NVIDIA GeForce GTX 1060 | 4.58% | -0.36% |
NVIDIA GeForce RTX 3060 Laptop GPU | 4.28% | -0.26% |
NVIDIA GeForce RTX 2060 | 4.15% | -0.38% |
NVIDIA GeForce GTX 1050 Ti | 3.61% | -0.22% |
NVIDIA GeForce RTX 3060 Ti | 3.42% | +0.09% |
NVIDIA GeForce GTX 1660 | 3.30% | +1.87% |
NVIDIA GeForce RTX 3070 | 2.99% | -0.07% |
NVIDIA GeForce RTX 3050 | 2.66% | -0.14% |
NVIDIA GeForce GTX 1660 SUPER | 2.62% | -0.04% |
NVIDIA GeForce GTX 1660 Ti | 2.09% | -0.11% |
NVIDIA GeForce RTX 3080 | 2.02% | +0.07% |
AMD Radeon Graphics | 2.01% | -0.05% |
NVIDIA GeForce GTX 1050 | 1.78% | -0.20% |
Intel(R) Iris(R) Xe Graphics | 1.70% | -0.06% |
NVIDIA GeForce GTX 1070 | 1.51% | -0.04% |
Intel(R) UHD Graphics | 1.49% | -0.07% |
NVIDIA GeForce RTX 3070 Ti | 1.42% | +0.02% |
NVIDIA GeForce RTX 2070 SUPER | 1.39% | -0.05% |
NVIDIA GeForce RTX 2060 SUPER | 1.26% | -0.03% |
NVIDIA GeForce RTX 3050 Ti Laptop GPU | 1.20% | -0.09% |
AMD Radeon RX 580 | 1.04% | -0.06% |
NVIDIA GeForce RTX 2070 | 1.00% | -0.06% |
NVIDIA GeForce GTX 1650 Ti | 1.00% | -0.10% |
NVIDIA GeForce GTX 1080 | 0.94% | -0.03% |
NVIDIA GeForce RTX 3070 Laptop GPU | 0.85% | -0.04% |
NVIDIA GeForce RTX 3050 Laptop GPU | 0.85% | -0.11% |
NVIDIA GeForce RTX 4060 Laptop GPU | 0.81% | +0.50% |
{{user}} {{datetime}}
{{text}}