Steam’s monthly hardware and software surveys for November have revealed the results, allowing us to easily see which operating systems and hardware configurations are popular among gamers on the platform. So, as of November, what are the most popular graphics cards on the Steam platform? Here is the Steam graphics card ranking!
The most popular graphics cards have been announced
Until recent months, the Nvidia GeForce GTX 1650, released in 2019, was the most popular graphics card on Steam. However, this changed in September, and the card slipped to the second position. Even though it was ranked sixth in the October reports, the card experienced a 1.06% increase in November, rising to the second position. The graphics card’s market share is around 4.61%.
At the top of the list is the RTX 3060, with an instantaneous market share of around 4.89%. This hardware was released in 2021. In the third position, with a usage rate of 4.20%, is the GTX 1060. Following closely with a usage rate of 3.81% is the RTX 3060 Laptop version. The fifth position goes to the GTX 2060 with a usage rate of 3.61%.
Graphics Card | Market Share | Change Rate |
---|---|---|
NVIDIA GeForce RTX 3060 | 4.89% | -4.79% |
NVIDIA GeForce GTX 1650 | 4.61% | +1.06% |
NVIDIA GeForce GTX 1060 | 4.20% | -0.78% |
NVIDIA GeForce RTX 3060 Laptop GPU | 3.81% | +1.13% |
NVIDIA GeForce RTX 2060 | 3.61% | -2.32% |
NVIDIA GeForce RTX 3060 Ti | 3.43% | -1.40% |
NVIDIA GeForce RTX 3070 | 3.12% | -1.94% |
NVIDIA GeForce GTX 1050 Ti | 2.91% | +0.52% |
NVIDIA GeForce RTX 3050 | 2.65% | +0.62% |
NVIDIA GeForce GTX 1660 SUPER | 2.39% | +0.25% |
NVIDIA GeForce RTX 4060 Laptop GPU | 2.33% | +0.96% |
NVIDIA GeForce RTX 3080 | 2.15% | -0.43% |
AMD Radeon Graphics | 2.00% | +0.53% |
Intel Iris Xe Graphics | 1.87% | +0.47% |
NVIDIA GeForce GTX 1660 Ti | 1.76% | +0.27% |
NVIDIA GeForce GTX 1070 | 1.47% | +0.28% |
NVIDIA GeForce RTX 3070 Ti | 1.46% | -0.40% |
Intel(R) UHD Graphics | 1.40% | +0.32% |
NVIDIA GeForce GTX 1050 | 1.39% | +0.27% |
NVIDIA GeForce RTX 2070 SUPER | 1.32% | -0.06% |
NVIDIA GeForce RTX 2060 SUPER | 1.20% | -0.49% |
NVIDIA GeForce RTX 4070 | 1.20% | -0.88% |
{{user}} {{datetime}}
{{text}}