
Steam’s monthly hardware and software survey results for February have been announced. So, which graphics cards are the most widely used by gamers on the platform? Here’s the ranking of the most popular GPUs on Steam!
Steam’s Most Popular Graphics Cards
The most used graphics card on Steam is the GeForce RTX 4060. Compared to January, it has seen a 3.91% increase, bringing its market share to 8.37%. In second place is last month’s leader, the RTX 3060, which currently holds a market share of 6.73%.

In third place, the RTX 4060 Ti has seen a 3.07% increase since February. The fourth position is occupied by the RTX 4070, which has grown by 2.49%. At fifth place, the RTX 3070 recorded a 1.33% increase in market share.
Steam’s Most Popular Graphics Cards – Full List
Graphics Card | Market Share | Change |
---|---|---|
NVIDIA GeForce RTX 4060 | 8.37% | +3.91% |
NVIDIA GeForce RTX 3060 | 6.73% | +1.67% |
NVIDIA GeForce RTX 4060 Ti | 6.40% | +3.07% |
NVIDIA GeForce RTX 4070 | 5.30% | +2.49% |
NVIDIA GeForce RTX 3070 | 4.18% | +1.33% |
NVIDIA GeForce RTX 3060 Ti | 3.86% | +0.81% |
NVIDIA GeForce RTX 4060 Laptop G | 3.62% | -0.84% |
NVIDIA GeForce RTX 4070 SUPER | 3.52% | +1.59% |
NVIDIA GeForce RTX 2060 | 3.06% | +0.37% |
NVIDIA GeForce GTX 1650 | 2.46% | -1.00% |
NVIDIA GeForce GTX 1060 | 2.18% | -0.29% |
NVIDIA GeForce RTX 3050 | 2.15% | -0.68% |
NVIDIA GeForce RTX 3080 | 2.03% | +0.16% |
NVIDIA GeForce RTX 3060 Laptop G | 2.00% | -0.72% |
NVIDIA GeForce RTX 3070 Ti | 1.52% | +0.24% |
NVIDIA GeForce GTX 1660 SUPER | 1.52% | -0.32% |
AMD Radeon Graphics | 1.41% | -0.59% |
Intel Iris Xe Graphics | 1.34% | -0.56% |
NVIDIA GeForce RTX 2060 SUPER | 1.31% | +0.26% |
NVIDIA GeForce GTX 1050 Ti | 1.30% | -0.54% |
AMD Radeon(TM) Graphics | 1.26% | -0.35% |
Intel(R) UHD Graphics | 1.13% | -0.46% |
NVIDIA GeForce RTX 4070 Ti | 1.09% | -0.06% |
NVIDIA GeForce RTX 4080 SUPER | 0.98% | +0.18% |
NVIDIA GeForce GTX 1660 Ti | 0.95% | -0.31% |
NVIDIA GeForce RTX 2070 SUPER | 0.93% | -0.08% |
NVIDIA GeForce RTX 4050 Laptop G | 0.91% | -0.27% |
NVIDIA GeForce RTX 2070 | 0.90% | +0.16% |
NVIDIA GeForce RTX 4070 Laptop G | 0.82% | -0.23% |
{{user}} {{datetime}}
{{text}}