Motorola continues to expand its lineup of budget-friendly smartphones. The brand has recently introduced two new models, the Moto E15 and G05, aimed at the entry-level segment. So, what do these new offerings bring to the table?
Moto E15 and G05 Specifications
The Moto G05 comes with 4 GB of RAM and storage options of 64 GB or 128 GB, which can be expanded up to 1 TB via microSD support. On the other hand, the Moto E15 features 2 GB of RAM and 64 GB of storage. The former runs on Android 15, while the latter comes with Android 14 Go Edition out of the box.

Both devices feature a 6.67-inch HD+ LCD display with a 90 Hz refresh rate and up to 1000 nits of brightness. They are powered by the MediaTek Helio G81-Ultra processor.
The two phones differ in the camera department. The Moto G05 boasts a 50 MP rear camera, whereas the Moto E15 is equipped with a 32 MP sensor. Both models have an 8 MP front camera.
As of now, the pricing for these models has not been announced. Here are their detailed specifications:
| Feature | Moto E15 | Moto G05 |
|---|---|---|
| Display | 6.67″ HD+ LCD, 90Hz, 1000 nits | 6.67″ HD+ LCD, 90Hz, 1000 nits |
| Processor | MediaTek Helio G81-Ultra | MediaTek Helio G81-Ultra |
| RAM | 2 GB | 4 GB |
| Storage | 64 GB (1 TB microSD support) | 64 GB/128 GB (1 TB microSD support) |
| OS | Android 14 (Go Edition) | Android 15 |
| Rear Camera | 32 MP | 50 MP |
| Front Camera | 8 MP | 8 MP |
| Audio | Stereo speakers, Dolby Atmos | Stereo speakers, Dolby Atmos |
| Battery | 5200 mAh, 18W fast charging | 5200 mAh, 18W fast charging |
| Water/Dust Resistance | IP54 | IP54 |
| Dimensions | 165.67 x 75.98 x 8.17 mm | 165.67 x 75.98 x 8.17 mm |
| Weight | 188.8 g | 188.8 g |
| Fingerprint Scanner | Side-mounted | Side-mounted |
| Regional Availability | Europe, Middle East, Latin America, Asia-Pacific | Europe, Middle East, Latin America, Asia-Pacific |
What do you think about these new devices? Share your thoughts in the comments section!

