Honor continues to expand its product portfolio. The Chinese brand has introduced the Honor 400 and 400 Pro, which are drawing attention with their features and pricing. So, what exactly do these smartphones offer? Here are the details!
What Do the Honor 400 and 400 Pro Offer?
The Honor 400 features a 6.55-inch OLED display with a resolution of 1264 × 2736 pixels and a 120 Hz refresh rate. In contrast, the Pro model comes with a slightly larger 6.7-inch OLED panel, offering a resolution of 2800 × 1280 pixels and the same 120 Hz refresh rate.

Under the hood, the standard Honor 400 is powered by the Snapdragon 7 Gen 3 chipset, while the Pro version houses the more powerful Snapdragon 8 Gen 3. Both models are available with up to 12 GB of RAM and 256 GB or 512 GB of internal storage.
Both devices boast a 50 MP front-facing camera. On the rear, they share a 200 MP main sensor and a 12 MP ultra-wide-angle camera. The Pro model has the added advantage of a 50 MP telephoto lens, making it a more capable device in terms of photography.
Each phone is equipped with a 5300 mAh battery. The standard Honor 400 supports 66W wired charging, while the Pro model steps it up with 100W wired and 50W wireless charging capabilities.
| Feature | Honor 400 | Honor 400 Pro |
|---|---|---|
| Display Size | 6.55-inch flat OLED | 6.7-inch curved OLED |
| Resolution | 1264 × 2736 pixels | 2800 × 1280 pixels |
| Refresh Rate | 120Hz | 120Hz |
| Brightness (HDR) | 5000 nits | 5000 nits |
| PWM Dimming | 3840Hz | 3840Hz |
| Processor | Snapdragon 7 Gen 3 | Snapdragon 8 Gen 3 |
| RAM | Up to 12GB | 12GB |
| Storage | Up to 512GB | Up to 512GB |
| OS | Android 15 + MagicOS 9.0 | Android 15 + MagicOS 9.0 |
| Update Support | 6 years of Android & security updates | 6 years of Android & security updates |
| AI Features | AI Summary, AI Subtitles, Magic Portal, Deepfake Detection, Google Gemini integration | Same |
| Main Camera | 200MP, f/1.9, 1/1.4″, OIS + EIS | 200MP, f/1.9, 1/1.4″, OIS + EIS |
| Ultra-Wide Camera | 12MP, 112° FOV, macro | 12MP, 112° FOV, macro |
| Telephoto Camera | None | 50MP, 3x optical zoom, Sony IMX856 |
| Front Camera | 50MP, 4K video support | 50MP, 4K video support |
| Camera AI Features | AI Eraser, Reflection Removal, Outpainting, Veo-supported video generation | Same |
| Battery Capacity | 5300 mAh (silicon-carbon) | 5300 mAh (silicon-carbon) |
| Wired Charging | 66W (44% in 15 mins) | 100W |
| Wireless Charging | Not supported | 50W |
| Battery Life | 1200 cycles, 80% capacity after 4 years | Same |
| Thickness & Weight | 7.3 mm, 184g | 8.1 mm, 205g |
| IP Rating | IP65 (splash resistant) | IP68 / IP69 (water and dust resistant) |
| Fingerprint Sensor | In-display | In-display |
| Speakers | Stereo | Stereo |
| Connectivity | Bluetooth 5.3, NFC | Bluetooth 5.3, NFC, Wi-Fi 7 |
| Price (12GB + 256GB) | £399.99 / €499 | – |
| Price (12GB + 512GB) | £449 / €549 | £699.99 / €799 |
| Color Options | Desert Gold, Moon Gray, Night Black | Moon Gray, Night Black |
| Release Date | From May 22 | From May 22 |

