Today, Samsung has announced its newest and most powerful PC series, the Samsung Galaxy Book4, including the Galaxy Book4 Ultra, Book4 Pro, and Book4 Pro 360. The new laptops come with the latest technologies, and they are all powered by Intel Core Ultra processors. If you would like to take a look at the devices, here are the details about Samsung Galaxy Book4 Series…
Samsung Galaxy Book4 Series features the latest technologies
One of the most significant specifications of the new laptops is their processors. Right after the launch of Intel Core Ultra processors, Samsung unveiled its devices with these processors. There are four versions of the laptop series, and they are powered by the Intel Core Ultra 9 processor and Core Ultra 5 / 7 Intel Evo Edition processors for a high-performance.
Additionally, the new laptops are equipped with the NVIDIA GeForce RTX 4070 Laptop GPU that offers a better productivity, experience with AI-based creation tools and effective gaming features. Moreover, the Samsung Galaxy Book4 series comes with a 140W adaptor, and they can be fully charged by 55% in just 30 minutes.
The Galaxy Book4 Ultra is available in Moonstone Gray with a 16-inch display. The Galaxy Book4 Pro is accessible in both 14-inch and 16-inch variations, featuring color choices of Moonstone Gray and Platinum Silver. Additionally, the Galaxy Book4 Pro 360 is provided in Moonstone Gray and Platinum Silver with a 16-inch display.
Specification | Galaxy Book4 Ultra (16-inch) | Galaxy Book4 Pro (14-inch) | Galaxy Book4 Pro (16-inch) | Galaxy Book4 Pro 360 (16-inch) |
---|---|---|---|---|
Dimension | 355.4 x 250.4 x 16.5mm | 312.3 x 223.8 x 11.6mm | 355.4 x 250.4 x 12.5mm | 355.4 x 252.2 x 12.8mm |
Weight | 1.86kg | 1.23kg | 1.56kg | 1.66kg |
OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Display | 16-inch, 16:10 Touch AMOLED, WQXGA+ (2880×1800) | 14-inch, 16:10 Touch AMOLED, WQXGA+ (2880×1800) | 16-inch, 16:10 Touch AMOLED, WQXGA+ (2880×1800) | 16-inch, 16:10 Touch AMOLED, WQXGA+ (2880×1800) |
Processor | Intel® Core™ Ultra 9 / Core™ Ultra 7 (Evo™ Edition) | Intel® Core™ Ultra 5 / Core™ Ultra 7 (Evo™ Edition) | Intel® Core™ Ultra 5 / Core™ Ultra 7 (Evo™ Edition) | Intel® Core™ Ultra 7 / Core™ Ultra 5 (Evo™ Edition) |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU 8GB GDDR6 | Intel® Arc™ Graphics (Shared) | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 | Intel® Arc™ Graphics (Shared) |
Network | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.3 | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.3 | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.3 | Wi-Fi 6E, 802.11 ax 2×2, Bluetooth v5.3 |
Color | Moonstone Gray | Moonstone Gray, Platinum Silver | Moonstone Gray, Platinum Silver | Moonstone Gray, Platinum Silver |
Memory | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) | 16GB / 32GB (LPDDR5X) |
Storage | 512GB / 1TB / 2TB SSD (PCle), Expansion Slot | 256GB / 512GB / 1TB SSD (PCIe), Expansion Slot | 512GB / 1TB SSD (PCIe) | 512GB / 1TB SSD (PCIe) |
Camera | 2M (1080p FHD) | 2M (1080p FHD) | 2M (1080p FHD) | 2M (1080p FHD) |
Microphone / Speaker | Studio-quality Dual Microphones / AKG Quad speakers (Woofer Max 5Wx2, Tweeter 2Wx2), Dolby Atmos® | Studio-quality Dual Microphones / AKG Quad speakers (Woofer Max 5Wx2, Tweeter 2Wx2), Dolby Atmos® | Studio-quality Dual Microphones / AKG Quad speakers (Woofer Max 5Wx2, Tweeter 2Wx2), Dolby Atmos® | Studio-quality Dual Microphones / AKG Quad speakers (Woofer Max 5Wx2, Tweeter 2Wx2), Dolby Atmos® |
Keyboard | Pro keyboard with Numeric key (Backlit keyboard) | Pro keyboard (Backlit keyboard) | Pro keyboard with Numeric key (Backlit keyboard) | Pro keyboard with Numeric key (Backlit keyboard) |
Battery | 76Wh (Typical) | 63Wh (Typical) | 76Wh (Typical) | 76Wh (Typical) |
Charging | 140W USB Type-C Adapter | 65W USB Type-C Adapter | 140W USB Type-C Adapter | 65W USB Type-C Adapter |
Port | Thunderbolt™ 4 (2), USB Type-A, HDMI 2.1 port (Supports 8K@60, 5K@120), Micro SD, Headphone / Microphone | Thunderbolt™ 4 (2), USB Type-A, HDMI 2.1 port (Supports 8K@60, 5K@120), Micro SD, Headphone / Microphone | Thunderbolt™ 4 (2), USB Type-A, HDMI 2.1 port (Supports 8K@60, 5K@120), Micro SD, Headphone / Microphone | Thunderbolt™ 4 (2), USB Type-A, HDMI 2.1 port (Supports 8K@60, 5K@120), Micro SD, Headphone / Microphone |
{{user}} {{datetime}}
{{text}}