ASUS, following the November launch of its ROG Phone 9 series, is now gearing up to introduce a more budget-friendly addition. The ROG Phone 9 FE is expected to hit the market soon. Although there hasn’t been much information about the device until now, recent developments reveal that it has passed a significant milestone ahead of its official unveiling.
What Will the ASUS ROG Phone 9 FE Offer?
The ASUS ROG Phone 9 FE has been spotted on the NBTC database under the model number ASUS_AI2401_N. While the listing doesn’t share any technical details, it indicates that users won’t have to wait long for the phone’s release.

Reliable sources suggest that the ROG Phone 9 FE will be based on the specifications of the ROG Phone 8 series. This approach aims to successfully implement a budget-friendly concept while delivering a high-quality user experience.
To give users an idea, here are the technical specifications of the ROG Phone 8 series:
Feature | ROG Phone 8 | ROG Phone 8 Pro |
---|---|---|
Processor | Snapdragon 8 Gen 3 | Snapdragon 8 Gen 3 |
RAM | 12 GB / 16 GB LPDDR5x | 16 GB / 24 GB LPDDR5x |
Storage | 256 GB UFS 4.0 | 512 GB / 1 TB UFS 4.0 |
Display | 6.78-inch Samsung AMOLED LTPO | 6.78-inch Samsung AMOLED LTPO |
Resolution | 1080 x 2400 Full HD+ | 1080 x 2400 Full HD+ |
Refresh Rate | 165Hz | 165Hz |
Max Brightness | 2,500 nits | 2,500 nits |
Front Camera | 32 MP | 32 MP |
Main Camera | 50 MP OIS + 13 MP ultra-wide + 32 MP telephoto (3x optical zoom, OIS) | 50 MP OIS + 13 MP ultra-wide + 32 MP telephoto (3x optical zoom, OIS) |
Battery | 5,500mAh | 5,500mAh |
Charging | 65W fast charging, Quick Charge 5.0, PD charging, 15W Qi wireless charging | 65W fast charging, Quick Charge 5.0, PD charging, 15W Qi wireless charging |
Durability | IP68 (dust and water resistance) | IP68 (dust and water resistance) |
Weight | 225 grams | 225 grams |
Dimensions | 163.8 x 76.8 x 8.9 mm | 163.8 x 76.8 x 8.9 mm |
Color Options | Rebel Gray, Phantom Black | Phantom Black |
Operating System | ROG UI based on Android 14 | ROG UI based on Android 14 |
Special Features | AirTrigger buttons, Wi-Fi 7, Bluetooth 5.3, dual-frequency GPS, NFC, USB-C | AirTrigger buttons, Wi-Fi 7, Bluetooth 5.3, dual-frequency GPS, NFC, USB-C |
Pro Model Lighting | Aura RGB lighting logo (rear), AniMe Vision mini LED (341 LEDs) | Aura RGB lighting logo (rear), AniMe Vision mini LED (341 LEDs) |
Cooling System | Equipped with conductive cooling | Equipped with conductive cooling |
What are your thoughts on this? Feel free to share your opinions in the comments section!