Every year, Samsung brings its newest laptops as competitors to Microsoft Surface series. According to the latest rumors, Samsung has been working on its upcoming Galaxy Book 4 series for a long time, and now the specs and the design of the expected laptop series leaked. The leaks reveal that the new series will include five models with different sizes, specs, and more. Here are the details about the Samsung Galaxy Book 4…
Samsung Galaxy Book 4 Ultra will have RTX 4070 GPU
When we look at the leaks, Samsung‘s expected laptop series will include the Galaxy Book 4, Galaxy Book 4 360, Galaxy Book 4 360 Pro, Galaxy Book 4 Pro, and Galaxy Book 4 Ultra. While earlier reports revealed these devices, a new report from WindowsReport also supported these claims. As you can understand from the names, the Ultra model will be the highest version, and it will have some differences, especially GPU.
The reports revealed that Samsung will keep using Intel processors on the upcoming laptop series, and it will use an Nvidia RTX GPU on the Ultra model. On the Book 4 series, the company uses Intel’s 14th Gen Meteor Lake chips, and the Galaxy Book 4 Ultra will feature an Nvidia RTX 4070 GPU like the Galaxy Book 3 Ultra.
Although there are no official announcements about the Galaxy Book 4 series, we expect it to launch sometime next year. Also, there are no rumors about the pricing of the devices. So, you can now decide which device is better for you.
Galaxy Book 4 series rumored specs:
Feature | Galaxy Book 4 | Galaxy Book 4 360 | Galaxy Book 4 Pro | Galaxy Book 4 Pro 360 | Galaxy Book 4 Ultra |
---|---|---|---|---|---|
CPU | Intel Core™ 5 Processor 120U | Intel Core™ 5 Processor 120U | Intel Core™ 7 Processor 155U | Intel Core™ 7 Processor 155U | Intel Core™ 9 Processor 185H |
GPU | Intel Graphics | Intel Graphics | Intel Arc Graphics | Intel Arc Graphics | NVIDIA GeForce RTX 4070 |
RAM | 8 GB LPDDR4x | 8 GB LPDDR5 | 16 GB LPDDR5X | 16 GB LPDDR5X | 32 GB LPDDR5X |
Display | 15.6” FHD LED | 15.6” FHD AMOLED touchscreen | 14” WQXGA AMOLED touchscreen | 16” WQXGA AMOLED touchscreen | 16” WQXGA AMOLED touchscreen |
Storage | 512 GB NVMe SSD | 256 GB NVMe SSD | 512 GB NVMe SSD | 1 TB NVMe SSD, 1 NVMe slot | 1 TB NVMe SSD, 1 NVMe slot |
Connectivity | Bluetooth v5.1, Wi-Fi 6 | Bluetooth v5.3, Wi-Fi 6E | Bluetooth v5.3, Wi-Fi 6E | Bluetooth v5.3, Wi-Fi 6E | Bluetooth v5.3, Wi-Fi 6E |
Battery | 54 Wh, 45W USB Type-C | 68 Wh, 65W USB Type-C | 68 Wh, 65W USB Type-C | 76 Wh, 65W USB Type-C | 76 Wh, 140W USB Type-C |
Security | TPM | TPM, fingerprint reader | TPM, fingerprint reader | TPM, fingerprint reader | TPM, fingerprint reader |
Audio/Video | 720p HD Camera, stereo speakers, Dolby Atmos, digital mic | 1080p FHD camera, stereo speakers, Dolby Atmos, digital mic | 2MP camera, AKG quad speakers, Dolby Atmos, digital mic | 2MP camera, AKG quad speakers, Dolby Atmos, digital mic | 2MP camera, AKG quad speakers, Dolby Atmos, digital mic |
Source: Windowsreport