The competition among the world’s most valuable companies is in full swing. Recently, Apple, which was on its way to becoming the first company to reach a $4 trillion market value, has experienced a significant development. Here’s the breakdown!
The World’s Most Valuable Companies: Apple Loses Leadership
Looking at the recently announced list, we can see that NVIDIA has taken the top spot. With a market value of $3.590 trillion, the company has surpassed Apple’s $3.343 trillion. The American tech giant has dropped to second place.

Following the top companies in the list, we see Microsoft, Amazon, Alphabet (Google), Saudi Aramco, Meta Platforms (Facebook), Tesla, TSMC, and Broadcom. You can see the full ranking below:
The World’s Most Valuable Companies Ranking:
Rank | Company Name | Market Value |
---|---|---|
1 | NVIDIA | $3.590 trillion |
2 | Apple | $3.343 trillion |
3 | Microsoft | $3.304 trillion |
4 | Amazon | $2.451 trillion |
5 | Alphabet (Google) | $2.443 trillion |
6 | Saudi Aramco | $1.806 trillion |
7 | Meta Platforms (Facebook) | $1.585 trillion |
8 | Tesla | $1.353 trillion |
9 | TSMC | $1.163 trillion |
10 | Broadcom | $1.151 trillion |
11 | Berkshire Hathaway | $994.04 billion |
12 | Walmart | $744.89 billion |
13 | JPMorgan Chase | $735.62 billion |
14 | Eli Lilly | $678.26 billion |
15 | Visa | $624.45 billion |
16 | Oracle | $519.42 billion |
17 | Exxon Mobil | $487.92 billion |
18 | Mastercard | $484.12 billion |
19 | UnitedHealth | $478.95 billion |
20 | Tencent | $452.79 billion |
Apple was expected to become the first company to reach a $4 trillion market value, but with NVIDIA taking the lead, those expectations have changed.
What are your thoughts on this? Feel free to share your opinions in the comments below.
Note: The information provided in this article is not financial advice and should not be considered as such.