According to the United Nations data, there are 208 countries in the world. The majority of these countries, with their diverse cultures and traditions, use their own languages. However, widely spoken languages like English also stand out globally. So, what are the most spoken languages worldwide? Here’s the ranking…
Here are the most spoken languages in the world!
According to the 2023 data published by Ethnologue, the most spoken languages in the world have been determined. According to this data, English emerges as the most popular language, spoken as a first or second language by over 1.452 billion people.
The second most spoken language is Mandarin Chinese, the native language of China. This language, belonging to the Sino-Tibetan family, has a population of around 1.118 billion. On the other hand, Hindi ranks third with 602.2 million speakers. It’s worth noting that a significant portion of the population in India speaks languages other than Hindi.
Here is the ranking of the most spoken languages in the world:
Rank | Language | Total Number of Speakers |
---|---|---|
1 | English | 1.452 billion |
2 | Mandarin Chinese | 1.118 billion |
3 | Hindi | 602.2 million |
4 | Spanish | 548.3 million |
5 | French | 274.1 million |
6 | Arabic | 274 million |
7 | Bengali | 272.7 million |
8 | Russian | 258.2 million |
9 | Portuguese | 257.7 million |
10 | Urdu | 231.3 million |
11 | Indonesian | 199 million |
12 | German | 134.6 million |
13 | Japanese | 125.4 million |
14 | Nigerian Pidgin | 120.7 million |
15 | Marathi | 99.1 million |
16 | Telugu | 95.7 million |
17 | Turkish (Turkey) | 88.1 million |
18 | Tamil | 86.4 million |
19 | Yue Chinese | 85.6 million |
20 | Vietnamese | 85.3 million |
21 | Tagalog | 82.3 million |
22 | Wu Chinese | 81.8 million |
23 | Korean | 81.7 million |
24 | Iranian Persian | 77.4 million |
25 | Hausa | 77.1 million |
26 | Egyptian Arabic | 74.8 million |
27 | Swahili | 71.4 million |
28 | Javanese | 68.3 million |
29 | Italian | 67.9 million |
30 | Western Punjabi | 66.4 million |
31 | Kannada | 64 million |
32 | Gujarati | 62 million |
33 | Thai | 60.7 million |
What are your thoughts on this matter? Feel free to share your opinions in the Comments section below.